INCOME FOR 2022 | |
Rental Income | $104,490 |
Total Rental Income | $104,490 |
EXPENSES | |
Cleaning & Maintenance | $3,813.24 |
Commissions | $634.42 |
Insurance | $3,503.54 |
Landscaping | $6,236.06 |
Licensing & Permits | $100.00 |
Repairs | $7,506.22 |
Supplies | $1,582.94 |
Property Taxes | $13,800.65 |
Utilities | $8,137.34 |
Total Expenses | $45,314.41 |
NET OPERATING INCOME | |
Gross Operating Income | $104,490 |
Total Operating Expenses | $45,314.41 |
Net Operating Income | $59,175.59 |